| Производитель | Тип | Сер. № | OOM101 | OOM102 | OOM 102-1 | OOM103 | OOM104 | OOM105 | OOM106 | OOM107 | OOM 107-2 | OOM110 | OOM201 | OOM202 | OOM 202-2 |
| Airshields | Isolette | ||||||||||||||
| Analytical Industries |
PSR-11-33-1 | ||||||||||||||
| PSR-11-77 | |||||||||||||||
| PSR-11-917-J | |||||||||||||||
| PSR-11-917-M | |||||||||||||||
| PSR-11-915 | |||||||||||||||
| Bio Tek | 48351 | ||||||||||||||
| BMD | 10006 | ||||||||||||||
| Catalyst Research MSA |
Mini-OX I-II-III | 655263 | |||||||||||||
| 655264 | |||||||||||||||
| 406931 | |||||||||||||||
| 472062 | |||||||||||||||
| 478841 / 485955 | |||||||||||||||
| 485905 / 655262 | |||||||||||||||
| 804674 | |||||||||||||||
| 806572 | |||||||||||||||
| City Technology | MOX-1 | ||||||||||||||
| MOX-2 | |||||||||||||||
| MOX-3 | |||||||||||||||
| MOX-9 | |||||||||||||||
| Criticare | Poet | ||||||||||||||
| Dameca | Alpha Med | 42035-46 | |||||||||||||
| Datascope | 0600-00-0002 | ||||||||||||||
| Datex- | Erica | ||||||||||||||
| Engström | Elvira | ||||||||||||||
| Dräger | Oxycom | 6850645 | |||||||||||||
| Oxydig | 6850645 | ||||||||||||||
| Anemone | 6850645 | ||||||||||||||
| Evita | 6850645 | ||||||||||||||
| Cicero | 6850645 | ||||||||||||||
| Babylog | 6850645 | ||||||||||||||
| Incubator 8000 | 6850645 | ||||||||||||||
| PM 8030 | 6850645 | ||||||||||||||
| NAD | Narcomed | 6850645 | |||||||||||||
| Hamilton | HM-01 | ||||||||||||||
| HM-03 | |||||||||||||||
| HM-10 | |||||||||||||||
| HM-11 | |||||||||||||||
| HM-12 | |||||||||||||||
| HM-13 | |||||||||||||||
| HM-14 | |||||||||||||||
| Hewlett Packard | 15201A | ||||||||||||||
| Hudson | 5556 | ||||||||||||||
| 5557 | |||||||||||||||
| 5558 | |||||||||||||||
| 5566 | |||||||||||||||
| 5567 | |||||||||||||||
| 5568 | |||||||||||||||
| 5569 | |||||||||||||||
| Infrasonics | 60116 | ||||||||||||||
| Newport | OM100 | ||||||||||||||
| Maxtec | MAX-1 | ||||||||||||||
| MAX-10 | |||||||||||||||
| MAX-11 | |||||||||||||||
| MAX-12 | |||||||||||||||
| MAX-12F | |||||||||||||||
| MAX-13 | |||||||||||||||
| MAX-14 | |||||||||||||||
| MAX-17 | |||||||||||||||
| MAX-18 | |||||||||||||||
| MAX-19 | |||||||||||||||
| MAX-22CC | |||||||||||||||
| Megamed | M1 | ||||||||||||||
| M2 | |||||||||||||||
| Ohmeda | 4700 Oxicap | 0237-2034-700 | |||||||||||||
| 5250 RGM | 0237-2034-700 | ||||||||||||||
| Excel Modulus | 0237-2034-700 | ||||||||||||||
| 5120 Monitor | 0237-2034-700 | ||||||||||||||
| 5125 Monitor | 0237-2034-700 | ||||||||||||||
| 7900 Ventilator | 6050-0004-110 | ||||||||||||||
| Pacifitech | PT-01 | ||||||||||||||
| PT-02 | |||||||||||||||
| PT-10 | |||||||||||||||
| PT-12 | |||||||||||||||
| PT-14 | |||||||||||||||
| Puritan Bennett | 7820 Monitor | 4-020933-00 | |||||||||||||
| 7200 Ventilator | 4-020933-00 | ||||||||||||||
| Sechrist | 650 / 43170 | ||||||||||||||
| Sensor Tec | ST-01 | ||||||||||||||
| ST-02 | |||||||||||||||
| ST-03 | |||||||||||||||
| ST-10 | |||||||||||||||
| ST-11 | |||||||||||||||
| ST-12 | |||||||||||||||
| ST-13 | |||||||||||||||
| ST-14 | |||||||||||||||
| Siemens | 9004979 E347E | ||||||||||||||
| 6419332 E380E | |||||||||||||||
| SV 900 C/D | |||||||||||||||
| SV 300 and 710 | |||||||||||||||
| Space Labs | 90514 | ||||||||||||||
| Stephan | Artec | ||||||||||||||
| Taema | YR010100 | ||||||||||||||
| Teledyne | R15 | ||||||||||||||
| R17 MED | |||||||||||||||
| R22 MED | |||||||||||||||
| R22CC | |||||||||||||||
| R23 | |||||||||||||||
| R24 | |||||||||||||||
| No leads | T1/T2 | ||||||||||||||
| With leads | C1R/ C2R | ||||||||||||||
| TED 60T/191T/200T | T7 | ||||||||||||||
| Vickers MIE |